| 2009 |
| North American Champs |   | N/A |   |
| Sprint Champs | September 19-20 | ROC: A event; Rattlesnake SF, Dansville NY/Mendon  Sprint Champs | sanctioned A meet |
| Middle Champs | June 27-28 | COC: A meet, Salmon La Sac, near Cle Elum, WA  Middle Champs | sanctioned A meet |
| Long Champs |   | OPEN |   |
| Classic Champs | October 24 | BGR: US Classic Champs (1 Day), Greenbush, WI  Classic Champs | sanctioned A meet |
| Relay Champs | April 3-5 | OCIN: Flying Pig XIII, Cincinnati, OH  Relay Champs | sanctioned A meet |
| Ultra Long Champs | September 19-20 | ROC: A event; Rattlesnake SF, Dansville NY/Mendon  Ultra Long Champs | sanctioned A meet |
| Night-O Champs |   | OPEN |   |
| Interscholastics | April 18-19 | USMAOC: Sprint/Middle/Long A event. West Point NY  Interscholastics | sanctioned A meet |
| Intercollegiates | March 27-29 | QOC: Ran-it Granite: Sprint/Middle/Long + Sprint Relay, Granite, MD  Intercollegiates | sanctioned A meet |
| NA Rogaine Champs | May 16-17 | TOC: NA Rogaine Champs, Mogollon Plateau, central AZ  NA Rogaine Champs |   |
| US Rogaine Champs |   | OPEN |   |
| Ski-O Champs |   | OPEN |   |
| Trail-O Champs | December 5-6 | LAOC: Sprint/Middle/Trail-O A meet, Vasquez Rocks, near Santa Clarita, CA   Trail-O Champs | sanctioned A meet |
| Team Trials | May 1-3 | BAOC: Team Trials (SML), Spring Lake/Boggs Mtn., Cobb CA  Team Trials | sanctioned A meet |
| WRE1 | June 27-28 | COC: A meet, Salmon La Sac, near Cle Elum, WA  WRE1 | sanctioned A meet |
| WRE2 | May 1-3 | BAOC: Team Trials (SML), Spring Lake/Boggs Mtn., Cobb CA  WRE2 | sanctioned A meet |
| WRE3 | May 1-3 | BAOC: Team Trials (SML), Spring Lake/Boggs Mtn., Cobb CA  WRE3 | sanctioned A meet |
| WRE1(CA) | August 21-30 | Canadian Orienteering Champs, Manitoba venues  WRE1(CA) | Canadian A meet |
| WRE2(CA) | August 21-30 | Canadian Orienteering Champs, Manitoba venues  WRE2(CA) | Canadian A meet |
| WRE3(CA) |   | OPEN |   |
| 2010 |
| North American Champs | June 26 - July 11 | NAOF 2010: British Columbia's Kootenay Valley, PNW  North American Champs |   |
| Sprint Champs | June 28 | EWOC: NAOF A sprint race Spokane, WA  ??? Sprint Champs ??? | Eric Bone |
| Middle Champs | June 26-27 | COC: NAOF A races Moses Lake/Sprague, WA  ??? Middle Champs ??? | Eric Bone |
| Long Champs | June 26-27 | COC: NAOF A races Moses Lake/Sprague, WA  ??? Long Champs ??? | Eric Bone |
| Classic Champs |   | OPEN |   |
| Relay Champs |   | OPEN |   |
| Ultra Long Champs |   | OPEN |   |
| Night-O Champs |   | OPEN |   |
| Interscholastics | April 9-11 | OCIN: Flying Pig XIV, East Fork SP, Batavia, OH  Interscholastics | sanctioned A meet |
| Intercollegiates |   | OPEN |   |
| NA Rogaine Champs |   | OPEN |   |
| US Rogaine Champs |   | OPEN |   |
| Ski-O Champs |   | OPEN |   |
| Trail-O Champs |   | OPEN |   |
| Team Trials |   | OPEN |   |
| WRE1 |   | OPEN |   |
| WRE2 |   | OPEN |   |
| WRE3 |   | OPEN |   |
| WRE1(CA) |   | OPEN |   |
| WRE2(CA) |   | OPEN |   |
| WRE3(CA) |   | OPEN |   |
| 2011 |
| North American Champs |   | N/A |   |
| Sprint Champs |   | OPEN |   |
| Middle Champs |   | OPEN |   |
| Long Champs |   | OPEN |   |
| Classic Champs |   | OPEN |   |
| Relay Champs | November? | SLOC/Carol's Team: A meets  ??? Relay Champs ??? | Eric Buckley |
| Ultra Long Champs |   | OPEN |   |
| Night-O Champs | November? | SLOC/Carol's Team: A meets  ??? Night-O Champs ??? | Eric Buckley |
| Interscholastics |   | OPEN |   |
| Intercollegiates |   | OPEN |   |
| NA Rogaine Champs |   | OPEN |   |
| US Rogaine Champs |   | OPEN |   |
| Ski-O Champs |   | OPEN |   |
| Trail-O Champs |   | OPEN |   |
| Team Trials |   | OPEN |   |
| WRE1 |   | OPEN |   |
| WRE2 |   | OPEN |   |
| WRE3 |   | OPEN |   |
| WRE1(CA) |   | OPEN |   |
| WRE2(CA) |   | OPEN |   |
| WRE3(CA) |   | OPEN |   |
| |
|
| |
-
Effective calendar year 2010, the following USOF rules are in effect:
a) the Sprint, Middle, and Long championships must be held as part of the
same event, b) the Night-O and Ultra Long championships must be held
in conjunction with another sanctioned race, and c) the Classic Champs
must be a 2-day event.
-
A note on terminology: Effective calendar year 2010, the "Long" championship
refers to an "IOF long", and the "Ultra Long" championship refers to a race
longer than the long (see USOF rules for recommended winning times for these
races). Prior to 2010, the "Long" championship refered to
a race that was longer than the 2010 Long; what would be the same as the
2010 and beyond "Ultra Long". In fact, this race was actually renamed
"Ultra Long" for 2008 and 2009. Confused, you won't be after this episode
of Soap, or after 2009 rolls off the database and into the
archives. (and I ain't gonna change the database
just to make the terminology work for 08-09, as most peole refer to this as
the "Long" anyway, in which case at least the archives will make some
sense, and no one will care when the new system is in place in 2010).
-
As with the planning calendar, entries
in red with associated
championships in ??? are rumors or tentative plans only; this does
not mean the date or championship has been "claimed". The source
of the information is in the righthand column for tentative events.
Similarily, sanctioned events where the championship is in red
means the championship bid has not yet been decided by the board.
Typically these are decided at the board meeting following the
sanctioning of the meet.
-
Championship allocations from past years are available
here.
|
|